Santa Cruz Stigmata 4 geometry
Loading 3D view…
auto
Size s
Render
Align
Geometry
| Size | xs | s | m | l | xl | xxl |
|---|---|---|---|---|---|---|
| Stack mm | 550 | 564 | 576 | 600 | 612 | 631 |
| Reach mm | 375 | 390 | 405 | 420 | 435 | 450 |
| Head tube angle ° | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 90 | 105 | 120 | 145 | 160 | 180 |
| Seat tube mm | 450 | 455 | 485 | 515 | 545 | 575 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 78 | 78 | 76 | 76 | 74 | 74 |
| Stack to reach | 1.47 | 1.45 | 1.42 | 1.43 | 1.41 | 1.40 |
| Effective top tube mmi | 533 | 552 | 570 | 592 | 610 | 631 |
Sizeskey specs
Stack-to-reach (size s)1.45More aggressive (lower and longer) than 83% of gravel frames in the database at comparable sizes.
Closest geometry matches (size s)
Matched by stack, reach and head tube angle.
More from Santa Cruz
Nearest size to the Stigmata 4 s.