Shand Cycles Stooshie geometry
Loading 3D view…
auto
Size MEDIUM
Render
Align
Geometry
| Size | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|
| Stack mm | 570 | 582 | 592 | 619 |
| Reach mm | 368 | 380 | 390 | 400 |
| Head tube angle ° | 70.5 | 71.5 | 71.5 | 71.5 |
| Seat tube angle ° | 74.0 | 72.0 | 72.0 | 71.5 |
| Head tube length mm | 140 | 150 | 160 | 190 |
| Seat tube mm | 520 | 540 | 560 | 590 |
| Chainstay mm | 430 | 430 | 430 | 430 |
| BB drop mm | 68 | 68 | 68 | 68 |
| Fork rake mm | 47 | 47 | 47 | 47 |
| Stack to reach | 1.55 | 1.53 | 1.52 | 1.55 |
| Effective top tube mmi | 531 | 569 | 582 | 607 |
| Wheelbase mmi | 1020 | 1026 | 1039 | 1059 |
SizeMEDIUMkey specs
Stack-to-reach (size MEDIUM)1.53More relaxed (taller and shorter) than 77% of gravel frames in the database at comparable sizes.
Closest geometry matches (size MEDIUM)
Matched by stack, reach and head tube angle.
More from Shand Cycles
Nearest size to the Stooshie MEDIUM.