Sonder Santiago geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | Small | Medium | X-Large |
|---|---|---|---|
| Stack mm | 574 | 583 | 621 |
| Reach mm | 375 | 390 | 420 |
| Head tube angle ° | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 125 | 135 | 175 |
| Seat tube mm | 470 | 500 | 570 |
| Chainstay mm | 450 | 450 | 450 |
| BB drop mm | 73 | 73 | 73 |
| Fork rake mm | 50 | 50 | 50 |
| Stack to reach | 1.53 | 1.49 | 1.48 |
| Effective top tube mmi | 550 | 568 | 610 |
| Wheelbase mmi | 1044 | 1063 | 1106 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.49More aggressive (lower and longer) than 57% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.
More from Sonder
Nearest size to the Santiago Medium.