Sour Space Cake geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M | XL | XXL |
|---|---|---|---|---|---|
| Stack mm | 536 | 554 | 569 | 599 | 615 |
| Reach mm | 367 | 370 | 375 | 384 | 390 |
| Head tube angle ° | 71.0 | 71.5 | 71.5 | 72.5 | 73.0 |
| Seat tube angle ° | 74.0 | 73.5 | 73.0 | 72.0 | 72.0 |
| Head tube length mm | 100 | 120 | 135 | 165 | 180 |
| Seat tube mm | 440 | 490 | 520 | 590 | 630 |
| Chainstay mm | 428 | 428 | 428 | 428 | 428 |
| BB drop mm | 76 | 76 | 76 | 76 | 76 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.46 | 1.50 | 1.52 | 1.56 | 1.58 |
| Effective top tube mmi | 521 | 534 | 549 | 579 | 590 |
| Wheelbase mmi | 994 | 999 | 1009 | 1017 | 1023 |
SizeMkey specs
Stack-to-reach (size M)1.52More relaxed (taller and shorter) than 90% of road frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.