Specialized Allez (E5 OSBB, 2012) geometry
Loading 3D view…
auto
Size 56
Render
Align
Geometry
| Size | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
|---|---|---|---|---|---|---|---|
| Stack mm | 505 | 527 | 548 | 575 | 607 | 632 | 652 |
| Reach mm | 385 | 385 | 385 | 392 | 397 | 402 | 401 |
| Head tube angle ° | 72.25 | 73.0 | 73.0 | 73.5 | 73.5 | 74.0 | 74.0 |
| Seat tube angle ° | 75.5 | 74.0 | 73.5 | 73.25 | 73.0 | 72.5 | 72.5 |
| Head tube length mm | 100 | 120 | 145 | 170 | 205 | 230 | 250 |
| Chainstay mm | 405 | 405 | 405 | 405 | 407 | 410 | 410 |
| BB drop mm | 71.5 | 71.5 | 69 | 69 | 67.5 | 67.5 | 67.5 |
| Fork rake mm | 45 | 45 | 45 | 43 | 43 | 43 | 43 |
| Stack to reach | 1.31 | 1.37 | 1.42 | 1.47 | 1.53 | 1.57 | 1.63 |
| Effective top tube mmi | 516 | 536 | 547 | 565 | 583 | 601 | 607 |
| Wheelbase mmi | 970 | 970 | 978 | 986 | 1003 | 1013 | 1018 |
Size56key specs
Stack-to-reach (size 56)1.47More relaxed (taller and shorter) than 52% of road frames in the database at comparable sizes.
Closest geometry matches (size 56)
Matched by stack, reach and head tube angle.
SAVA AeroXSLR7 / SLR8 / SLR9, CurrentL(540) · 575 / 392Specialized Allez E5Smartweld, 2017, 201756 · 574 / 392Specialized Allezbase model, 2015, 201556 · 574 / 392Pinarello Neor / FP Unoalloy, 2013–18560 · 576 / 393Eddy Merckx Corsa Mendrisiosteel / titanium, CurrentM · 575 / 390Eddy Merckx MendrisioCurrentM · 575 / 390
More from Specialized
Nearest size to the Allez 56.