Specialized Roll (2014) geometry
Loading 3D view…
auto
Size LG
Render
Align
Geometry
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack mm | 490 | 504 | 554 | 603 |
| Reach mm | 402 | 405 | 413 | 420 |
| Head tube angle ° | 71.0 | 72.5 | 73.0 | 73.5 |
| Seat tube angle ° | 76.5 | 74.0 | 73.25 | 72.5 |
| Head tube length mm | 82.5 | 92.5 | 142.5 | 192.5 |
| Seat tube mm | 480 | 530 | 580 | 630 |
| Chainstay mm | 420 | 420 | 420 | 420 |
| BB drop mm | 60 | 60 | 60 | 60 |
| Fork rake mm | 45 | 45 | 45 | 45 |
| Stack to reach | 1.22 | 1.24 | 1.34 | 1.44 |
| Effective top tube mmi | 520 | 550 | 580 | 610 |
| Wheelbase mmi | 1013 | 1008 | 1027 | 1043 |
SizeLGkey specs
Stack-to-reach (size LG)1.34More aggressive (lower and longer) than 97% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size LG)
Matched by stack, reach and head tube angle.
More from Specialized
Nearest size to the Roll LG.