Stevens City Flight (Gent) geometry
Loading 3D view…
auto
Size 52
Render
Align
Geometry
| Size | 52 | 55 | 58 | 61 |
|---|---|---|---|---|
| Stack mm | 583 | 604 | 625 | 646 |
| Reach mm | 390 | 398 | 407 | 413 |
| Head tube angle ° | 70.0 | 70.5 | 71.0 | 71.5 |
| Seat tube angle ° | 72.5 | 72.5 | 72.5 | 72.5 |
| Head tube length mm | 160 | 180 | 200 | 220 |
| Seat tube mm | 520 | 550 | 580 | 610 |
| Chainstay mm | 454 | 454 | 454 | 454 |
| BB drop mm | 70 | 70 | 70 | 70 |
| Fork rake mm | 50 | 50 | 50 | 50 |
| Stack to reach | 1.49 | 1.52 | 1.54 | 1.56 |
| Effective top tube mmi | 574 | 588 | 604 | 617 |
| Wheelbase mmi | 1078 | 1089 | 1100 | 1107 |
Size52key specs
Stack-to-reach (size 52)1.49More relaxed (taller and shorter) than 51% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 52)
Matched by stack, reach and head tube angle.
Cube Hyde Pro / Travel ProTrapeze, 2024–2546 · 584 / 389Kona Dew City201848 · 581 / 390Kona Dew / Dew Deluxe201748cm · 581 / 390Specialized CrossTrailalloy, 2020, 2020S · 586 / 390Stevens City Flight LuxeGent, 2020–2152 · 583 / 393Specialized ArielMechanical / Hydraulic Disc, 2018–20, 2018–20S · 586 / 390