Sunpeed Kepler (alloy urban) geometry
Loading 3D view…
auto
Size XS
Render
Align
Geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack mm | 570 | 579 | 597 | 606 | 620 |
| Reach mm | 389 | 394 | 401 | 405 | 410 |
| Head tube angle ° | 70.0 | 70.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 135 | 145 | 160 | 170 | 185 |
| Seat tube mm | 395 | 440 | 470 | 500 | 530 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.47 | 1.47 | 1.49 | 1.50 | 1.51 |
| Effective top tube mmi | 558 | 566 | 578 | 585 | 594 |
| Wheelbase mmi | 1043 | 1051 | 1054 | 1061 | 1071 |
SizeXSkey specs
Stack-to-reach (size XS)1.47More aggressive (lower and longer) than 57% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size XS)
Matched by stack, reach and head tube angle.