Surly Bridge Club geometry
Loading 3D view…
auto
Size Small
Render
Align
Geometry
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Stack mm | 553 | 567 | 576 | 590 | 609 |
| Reach mm | 376 | 397 | 419 | 434.5 | 444 |
| Head tube angle ° | 70.0 | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 110 | 120 | 130 | 145 | 165 |
| Seat tube mm | 335.6 | 406.4 | 457.2 | 508 | 558.8 |
| Chainstay mm | 435 | 435 | 435 | 435 | 435 |
| BB drop mm | 60 | 60 | 60 | 60 | 60 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.47 | 1.43 | 1.37 | 1.36 | 1.37 |
| Effective top tube mmi | 545 | 570 | 595 | 615 | 630 |
| Wheelbase mmi | 1034 | 1050 | 1075 | 1095 | 1111 |
SizeSmallkey specs
Stack-to-reach (size Small)1.43More aggressive (lower and longer) than 77% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size Small)
Matched by stack, reach and head tube angle.
More from Surly
Nearest size to the Bridge Club Small.