Tavelo Arow geometry
Loading 3D view…
auto
Size L
Render
Align
Geometry
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Stack mm | 517 | 526 | 538 | 554 | 576 | 604 |
| Reach mm | 365 | 372 | 380 | 388 | 396 | 407 |
| Head tube angle ° | 70.8 | 71.4 | 72.0 | 72.8 | 73.0 | 73.0 |
| Seat tube angle ° | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 116 | 123.3 | 134.1 | 148.9 | 172.1 | 200.7 |
| Seat tube mm | 420 | 450 | 480 | 510 | 540 | 580 |
| Chainstay mm | 410 | 410 | 410 | 410 | 410 | 410 |
| BB drop mm | 71 | 71 | 71 | 70 | 70 | 70 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.42 | 1.41 | 1.42 | 1.43 | 1.45 | 1.48 |
| Effective top tube mmi | 504 | 518 | 534 | 552 | 572 | 592 |
| Wheelbase mmi | 972 | 976 | 983 | 989 | 1002 | 1021 |
SizeLkey specs
Stack-to-reach (size L)1.43More aggressive (lower and longer) than 59% of road frames in the database at comparable sizes.
Closest geometry matches (size L)
Matched by stack, reach and head tube angle.