Temple Cycles Step-Through Lightweight geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | S | M | L |
|---|---|---|---|
| Stack mm | 557 | 576 | 609 |
| Reach mm | 373 | 374 | 378 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 74.5 | 73.5 | 73.5 |
| Head tube length mm | 134 | 154 | 189 |
| Seat tube mm | 450 | 500 | 550 |
| Chainstay mm | 440 | 440 | 440 |
| BB drop mm | 70 | 70 | 70 |
| Fork rake mm | 50 | 50 | 50 |
| Stack to reach | 1.49 | 1.54 | 1.61 |
| Effective top tube mmi | 527 | 545 | 558 |
| Wheelbase mmi | 1038 | 1046 | 1062 |
SizeMkey specs
Stack-to-reach (size M)1.54More relaxed (taller and shorter) than 76% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.