Titan Racing Switch (Gen 2) geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Stack mm | 529 | 539 | 559 | 583 | 611 |
| Reach mm | 369 | 377 | 385 | 395 | 405 |
| Head tube angle ° | 70.5 | 70.5 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 105 | 115 | 135 | 160 | 185 |
| Seat tube mm | 440 | 460 | 490 | 530 | 570 |
| Chainstay mm | 425 | 425 | 425 | 425 | 425 |
| BB drop mm | 72 | 72 | 72 | 72 | 72 |
| Fork rake mm | 51 | 51 | 51 | 51 | 51 |
| Stack to reach | 1.43 | 1.43 | 1.45 | 1.48 | 1.51 |
| Effective top tube mmi | 526 | 537 | 551 | 568 | 586 |
| Wheelbase mmi | 1004 | 1015 | 1025 | 1044 | 1063 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.45More aggressive (lower and longer) than 74% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.