Trek Domane SLR (Gen 3, Pro Endurance fit) geometry
Loading 3D view…
auto
Size 56
Render
Align
Geometry
| Size | 54 | 56 | 58 | 60 |
|---|---|---|---|---|
| Stack mm | 541 | 563 | 581 | 601 |
| Reach mm | 386 | 391 | 396 | 400 |
| Head tube angle ° | 72.6 | 72.8 | 72.8 | 72.8 |
| Seat tube angle ° | 73.7 | 73.3 | 73.0 | 72.8 |
| Head tube length mm | 118 | 144 | 163 | 186 |
| Seat tube mm | 501 | 525 | 553 | 573 |
| Chainstay mm | 420 | 420 | 425 | 425 |
| BB drop mm | 80 | 78 | 78 | 75 |
| Fork rake mm | 53 | 53 | 53 | 53 |
| Stack to reach | 1.40 | 1.44 | 1.47 | 1.50 |
| Effective top tube mmi | 544 | 560 | 574 | 586 |
| Wheelbase mmi | 998 | 1009 | 1025 | 1037 |
Size56key specs
Stack-to-reach (size 56)1.44More aggressive (lower and longer) than 62% of road frames in the database at comparable sizes.
Closest geometry matches (size 56)
Matched by stack, reach and head tube angle.
More from Trek
Nearest size to the Domane SLR 56.