Trek Dual Sport (Gen 3; Dual Sport 1 / 2 / 3 / 4) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack mm | 595 | 606 | 616 | 639 |
| Reach mm | 410 | 416 | 423 | 434 |
| Head tube angle ° | 70.0 | 71.0 | 71.0 | 72.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 72.5 |
| Head tube length mm | 115 | 125 | 135 | 155 |
| Seat tube mm | 381 | 445 | 508 | 571 |
| Chainstay mm | 455 | 455 | 455 | 455 |
| BB drop mm | 60 | 60 | 60 | 60 |
| Fork rake mm | 38 | 38 | 38 | 38 |
| Stack to reach | 1.45 | 1.46 | 1.46 | 1.47 |
| Effective top tube mmi | 575 | 590 | 605 | 635 |
| Wheelbase mmi | 1096 | 1095 | 1106 | 1113 |
SizeSkey specs
Stack-to-reach (size S)1.45More aggressive (lower and longer) than 77% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.