Trek Dual Sport Women's (ex-Neko) geometry
Loading 3D view…
auto
Size XS
Render
Align
Geometry
| Size | XS | S | M |
|---|---|---|---|
| Stack mm | 593 | 595 | 606 |
| Reach mm | 385 | 390 | 395 |
| Head tube angle ° | 70.0 | 70.5 | 71.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 |
| Head tube length mm | 115 | 115 | 125 |
| Seat tube mm | 330 | 381 | 445 |
| Chainstay mm | 455 | 455 | 455 |
| BB drop mm | 60 | 60 | 60 |
| Fork rake mm | 38 | 38 | 38 |
| Stack to reach | 1.54 | 1.53 | 1.53 |
| Effective top tube mmi | 549 | 561 | 575 |
| Wheelbase mmi | 1070 | 1071 | 1074 |
SizeXSkey specs
Stack-to-reach (size XS)1.54More relaxed (taller and shorter) than 73% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size XS)
Matched by stack, reach and head tube angle.