Trek FX 1 / 2 / 3 (Gen 2) geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Stack mm | 541 | 555 | 589 | 621 | 650 |
| Reach mm | 394 | 389 | 394 | 400 | 392 |
| Head tube angle ° | 70.5 | 70.5 | 71.5 | 72.5 | 72.5 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 73.0 | 72.0 |
| Head tube length mm | 115 | 130 | 160 | 190 | 220 |
| Seat tube mm | 381 | 444 | 508 | 571 | 635 |
| Chainstay mm | 445 | 445 | 445 | 445 | 445 |
| BB drop mm | 62 | 62 | 62 | 62 | 62 |
| Fork rake mm | 50 | 50 | 45 | 45 | 45 |
| Stack to reach | 1.37 | 1.43 | 1.49 | 1.55 | 1.66 |
| Effective top tube mmi | 544 | 548 | 568 | 590 | 603 |
| Wheelbase mmi | 1057 | 1057 | 1058 | 1064 | 1065 |
SizeMkey specs
Stack-to-reach (size M)1.43More aggressive (lower and longer) than 73% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.