Ventum GS1 geometry
Loading 3D view…
auto
Size M/L
Render
Align
Geometry
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 506 | 522 | 545 | 570 | 589 | 604 |
| Reach mm | 369 | 375 | 384 | 393 | 402 | 411 |
| Head tube angle ° | 69.0 | 69.5 | 70.0 | 71.0 | 72.0 | 72.5 |
| Seat tube angle ° | 74.0 | 74.0 | 73.5 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 90 | 105 | 128 | 150 | 166 | 180 |
| Seat tube mm | 485 | 502 | 525 | 550 | 569 | 584 |
| Chainstay mm | 420 | 420 | 420 | 420 | 420 | 420 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 | 70 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.37 | 1.39 | 1.42 | 1.45 | 1.47 | 1.47 |
| Effective top tube mmi | 514 | 525 | 545 | 562 | 582 | 596 |
| Wheelbase mmi | 1004 | 1012 | 1024 | 1032 | 1037 | 1046 |
SizeM/Lkey specs
Stack-to-reach (size M/L)1.45More aggressive (lower and longer) than 84% of gravel frames in the database at comparable sizes.
Closest geometry matches (size M/L)
Matched by stack, reach and head tube angle.