Ventum NS1 geometry
Loading 3D view…
auto
Size M/L
Render
Align
Geometry
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 493 | 515 | 541 | 565 | 590 | 615 |
| Reach mm | 370 | 378 | 388 | 397 | 405 | 413 |
| Head tube angle ° | 71.0 | 72.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 90 | 110 | 133 | 158 | 185 | 211 |
| Seat tube mm | 439 | 448 | 473 | 490 | 527 | 543 |
| Chainstay mm | 410 | 410 | 410 | 410 | 410 | 410 |
| BB drop mm | 69 | 69 | 69 | 69 | 69 | 69 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.33 | 1.36 | 1.39 | 1.42 | 1.46 | 1.49 |
| Effective top tube mmi | 516 | 531 | 553 | 570 | 585 | 601 |
| Wheelbase mmi | 968 | 974 | 984 | 1000 | 1015 | 1031 |
SizeM/Lkey specs
Stack-to-reach (size M/L)1.42More aggressive (lower and longer) than 80% of road frames in the database at comparable sizes.
Closest geometry matches (size M/L)
Matched by stack, reach and head tube angle.