Ventum One geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 499 | 505 | 510 | 528 | 545 | 564 |
| Reach mm | 380 | 397 | 394 | 409 | 422 | 437 |
| Head tube angle ° | 72.6 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| Seat tube angle ° | 82.0 | 82.0 | 82.0 | 82.0 | 82.0 | 82.0 |
| Head tube length mm | 82 | 90 | 95 | 114 | 132 | 152 |
| Chainstay mm | 399 | 399 | 399 | 399 | 399 | 399 |
| BB drop mm | 76 | 75 | 75 | 75 | 75 | 75 |
| Stack to reach | 1.31 | 1.27 | 1.29 | 1.29 | 1.29 | 1.29 |
| Effective top tube mmi | 450 | 468 | 466 | 483 | 499 | 516 |
SizeMkey specs
Stack-to-reach (size M)1.29More relaxed (taller and shorter) than 78% of TT and tri frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.