Vivente World Randonneur geometry
Loading 3D view…
auto
Size Small
Render
Align
Geometry
| Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Stack mm | 540 | 590 | 610 | 617 | 620 |
| Reach mm | 391 | 399 | 397 | 401 | 425 |
| Head tube angle ° | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| Head tube length mm | 95 | 140 | 160 | 175 | 175 |
| Seat tube mm | 430 | 490 | 540 | 590 | 630 |
| Chainstay mm | 464 | 464 | 464 | 464 | 464 |
| BB drop mm | 75 | 75 | 75 | 75 | 75 |
| Stack to reach | 1.38 | 1.48 | 1.54 | 1.54 | 1.46 |
| Effective top tube mmi | 541 | 568 | 578 | 590 | 620 |
SizeSmallkey specs
Stack-to-reach (size Small)1.38More aggressive (lower and longer) than 96% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Small)
Matched by stack, reach and head tube angle.