Whyte Tourus geometry
Loading 3D view…
auto
Size Extra Small
Render
Align
Geometry
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| Stack mm | 563 | 577.3 | 591.4 | 605.4 | 619.5 |
| Reach mm | 398.5 | 413.5 | 428.5 | 436 | 448.5 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| Head tube length mm | 123 | 138 | 153 | 168 | 183 |
| Seat tube mm | 405 | 430 | 460 | 490 | 530 |
| Chainstay mm | 445 | 445 | 445 | 445 | 445 |
| Stack to reach | 1.41 | 1.40 | 1.38 | 1.39 | 1.38 |
| Effective top tube mmi | 555 | 574 | 593 | 604 | 620 |
SizeExtra Smallkey specs
Stack-to-reach (size Extra Small)1.41More aggressive (lower and longer) than 94% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Extra Small)
Matched by stack, reach and head tube angle.
More from Whyte
Nearest size to the Tourus Extra Small.