YONEX GROWENT geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XXS | XS | S | M |
|---|---|---|---|---|
| Stack mm | 500 | 515 | 522 | 543 |
| Reach mm | 371 | 377 | 385 | 389 |
| Head tube angle ° | 71.0 | 72.0 | 72.5 | 73.0 |
| Seat tube angle ° | 74.5 | 74.5 | 74.0 | 73.5 |
| Head tube length mm | 105 | 115 | 120 | 140 |
| Seat tube mm | 440 | 470 | 500 | 530 |
| Chainstay mm | 410 | 410 | 410 | 412 |
| BB drop mm | 68 | 68 | 68 | 68 |
| Fork rake mm | 45 | 45 | 45 | 45 |
| Stack to reach | 1.35 | 1.37 | 1.36 | 1.40 |
| Effective top tube mmi | 510 | 520 | 535 | 550 |
| Wheelbase mmi | 972 | 974 | 980 | 988 |
SizeMkey specs
Stack-to-reach (size M)1.40More aggressive (lower and longer) than 82% of road frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
More from YONEX
Nearest size to the GROWENT M.