Giant TCR Gen 9 vs TCR geometry
Loading 3D view…
auto
Size ML
Render
Wheel
Align
Geometry
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 517 | 529 | 545 | 562 | 581 | 595 |
| Reach mm | 372 | 378 | 383 | 398 | 402 | 412 |
| Head tube angle ° | 71.0 | 72.5 | 73.0 | 73.0 | 73.0 | 73.0 |
| Seat tube angle ° | 74.5 | 73.5 | 73.0 | 73.0 | 73.0 | 72.0 |
| Head tube length mm | 123 | 133 | 148 | 168 | 188 | 203 |
| Seat tube mm | 425 | 445 | 470 | 500 | 525 | 550 |
| Chainstay mm | 405 | 405 | 405 | 405 | 405 | 405 |
| BB drop mm | 70 | 68 | 68 | 65 | 65 | 65 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.39 | 1.40 | 1.42 | 1.41 | 1.45 | 1.44 |
| Effective top tube mmi | 515 | 535 | 550 | 570 | 580 | 605 |
| Wheelbase mmi | 972 | 970 | 975 | 997 | 1007 | 1021 |
Size for size
More TCR Gen 9 comparisons
Against the TCR Gen 9 ML, nearest size.
More TCR comparisons
Against the TCR ML, nearest size.