Trek Checkmate SLR vs Domane AL geometry
Loading 3D view…
auto
Size M
Render
Wheel
Align
Geometry
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 525 | 540 | 560 | 584 | 608 | 633 |
| Reach mm | 380 | 385 | 392 | 399 | 404 | 409 |
| Head tube angle ° | 71.0 | 71.3 | 71.5 | 71.7 | 72.0 | 72.4 |
| Seat tube angle ° | 73.9 | 73.9 | 73.7 | 73.5 | 73.6 | 73.7 |
| Head tube length mm | 91 | 106 | 126 | 150 | 174 | 199 |
| Seat tube mm | 373 | 414 | 455 | 500 | 537 | 583 |
| Chainstay mm | 426 | 426 | 426 | 426 | 426 | 426 |
| BB drop mm | 80 | 80 | 80 | 80 | 80 | 80 |
| Fork rake mm | 49 | 49 | 49 | 49 | 49 | 49 |
| Stack to reach | 1.38 | 1.40 | 1.43 | 1.46 | 1.50 | 1.55 |
| Effective top tube mmi | 532 | 541 | 556 | 572 | 583 | 594 |
| Wheelbase mmi | 1003 | 1011 | 1023 | 1036 | 1046 | 1054 |
Size for size
More Checkmate SLR comparisons
Against the Checkmate SLR M, nearest size.
More Domane AL comparisons
Against the Domane AL 54, nearest size.