Trek Domane Gen 4 vs Domane Gen 5 geometry
Loading 3D view…
auto
Size 54
Render
Align
Geometry
| Size | 44 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|
| Stack mm | 510 | 527 | 546 | 561 | 575 | 591 | 611 | 632 | 656 |
| Reach mm | 360 | 364 | 368 | 371 | 374 | 377 | 380 | 383 | 386 |
| Head tube angle ° | 70.3 | 71.0 | 71.1 | 71.3 | 71.3 | 71.9 | 72.0 | 72.1 | 72.1 |
| Seat tube angle ° | 74.6 | 74.6 | 74.6 | 74.2 | 73.7 | 73.3 | 73.0 | 72.8 | 72.5 |
| Head tube length mm | 95 | 110 | 130 | 145 | 160 | 175 | 195 | 220 | 245 |
| Seat tube mm | 390 | 420 | 450 | 475 | 500 | 525 | 548 | 567 | 586 |
| Chainstay mm | 420 | 420 | 420 | 420 | 420 | 420 | 425 | 425 | 425 |
| BB drop mm | 80 | 80 | 80 | 80 | 80 | 78 | 78 | 75 | 75 |
| Fork rake mm | 53 | 53 | 53 | 53 | 53 | 48 | 48 | 48 | 48 |
| Stack to reach | 1.42 | 1.45 | 1.48 | 1.51 | 1.54 | 1.57 | 1.61 | 1.65 | 1.70 |
| Effective top tube mmi | 500 | 509 | 518 | 530 | 542 | 554 | 567 | 579 | 593 |
| Wheelbase mmi | 983 | 986 | 996 | 1002 | 1010 | 1008 | 1021 | 1032 | 1042 |
Size for size
More Domane Gen 4 comparisons
Against the Domane Gen 4 54, nearest size.
More Domane Gen 5 comparisons
Against the Domane Gen 5 M, nearest size.