8bar MITTE V3 (gravel setup) geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Stack mm | 550 | 565 | 585 | 606 | 624 |
| Reach mm | 367 | 372 | 380 | 394 | 414 |
| Head tube angle ° | 71.0 | 71.2 | 71.6 | 72.0 | 72.0 |
| Seat tube angle ° | 74.0 | 73.5 | 73.3 | 73.0 | 73.0 |
| Head tube length mm | 120 | 140 | 160 | 180 | 200 |
| Seat tube mm | 480 | 510 | 540 | 570 | 600 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 73 | 73 | 73 | 73 | 73 |
| Stack to reach | 1.50 | 1.52 | 1.54 | 1.54 | 1.51 |
| Effective top tube mmi | 525 | 539 | 556 | 579 | 605 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.54More relaxed (taller and shorter) than 80% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.