All-City Super Professional geometry
Loading 3D view…
auto
Size 52cm
Render
Align
Geometry
| Size | 43cm | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| Stack mm | 510 | 523 | 547 | 563 | 584 | 610 | 633 |
| Reach mm | 358 | 370 | 373 | 378 | 386 | 393 | 405 |
| Head tube angle ° | 70.0 | 71.0 | 71.0 | 71.5 | 72.0 | 72.5 | 72.5 |
| Seat tube angle ° | 75.0 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 | 72.5 |
| Head tube length mm | 90 | 100 | 125 | 140 | 160 | 185 | 210 |
| Seat tube mm | 430 | 460 | 490 | 520 | 550 | 580 | 610 |
| Chainstay mm | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| BB drop mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.42 | 1.41 | 1.47 | 1.49 | 1.51 | 1.55 | 1.56 |
| Effective top tube mmi | 495 | 520 | 535 | 550 | 565 | 585 | 605 |
| Wheelbase mmi | 985 | 993 | 1004 | 1009 | 1019 | 1029 | 1049 |
Size52cmkey specs
Stack-to-reach (size 52cm)1.49More relaxed (taller and shorter) than 57% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 52cm)
Matched by stack, reach and head tube angle.