Giant FastRoad CoMax / Rapid geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 513 | 539 | 564 | 588 | 609 | 633 |
| Reach mm | 378 | 375 | 377 | 395 | 403 | 409 |
| Head tube angle ° | 71.0 | 71.5 | 72.0 | 72.0 | 72.5 | 72.5 |
| Seat tube angle ° | 73.5 | 73.5 | 73.0 | 73.0 | 72.5 | 72.0 |
| Head tube length mm | 105 | 130 | 155 | 180 | 200 | 225 |
| Seat tube mm | 430 | 445 | 460 | 490 | 520 | 550 |
| Chainstay mm | 425 | 425 | 425 | 425 | 425 | 425 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 | 70 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.36 | 1.44 | 1.50 | 1.49 | 1.51 | 1.55 |
| Effective top tube mmi | 530 | 535 | 549 | 575 | 595 | 615 |
| Wheelbase mmi | 997 | 999 | 1004 | 1030 | 1039 | 1053 |
SizeMkey specs
Stack-to-reach (size M)1.50More relaxed (taller and shorter) than 59% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
More from Giant
Nearest size to the FastRoad CoMax / Rapid M.
Giant Escape 1 / 2 / 3China, Asia, CurrentM · 556.2 / 410Giant FastRoad AR / AR Advancedcurrent (c.2024–26)S · 552 / 396Giant FCR 1 / FCR 2China, CurrentM · 568.4 / 386.2Giant SpeederChina, CurrentXS · 557.3 / 355.4Giant Escape R3Japan, 2027, 2027XS · 556 / 381Giant Escape RXJapan, 2027, 2027XS · 553 / 381