Apollo Altura WS / Shoreline WS / Villa WS (women's hybrid, 2016–17) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XS | S | M |
|---|---|---|---|
| Stack mm | 617 | 631 | 648 |
| Reach mm | 347 | 363 | 374 |
| Head tube angle ° | 69.5 | 69.5 | 70.0 |
| Seat tube angle ° | 71.0 | 71.0 | 70.0 |
| Head tube length mm | 140 | 155 | 170 |
| Seat tube mm | 355 | 406 | 457 |
| Chainstay mm | 460 | 460 | 460 |
| BB drop mm | 70 | 70 | 70 |
| Fork rake mm | 38 | 38 | 38 |
| Stack to reach | 1.78 | 1.74 | 1.73 |
| Effective top tube mmi | 559 | 580 | 610 |
| Wheelbase mmi | 1047 | 1068 | 1079 |
SizeSkey specs
Stack-to-reach (size S)1.74More relaxed (taller and shorter) than 99% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
More from Apollo
Nearest size to the Altura WS / Shoreline WS / Villa WS S.