BH G6 Pro geometry
Loading 3D view…
auto
Size MD
Render
Align
Geometry
| Size | XS | SM | MD | LA | XL |
|---|---|---|---|---|---|
| Stack mm | 514 | 523 | 549 | 583 | 594 |
| Reach mm | 374 | 383 | 384 | 386 | 396 |
| Head tube angle ° | 72.0 | 72.5 | 73.0 | 73.0 | 73.5 |
| Seat tube angle ° | 74.0 | 72.8 | 72.5 | 72.5 | 72.5 |
| Head tube length mm | 110 | 120 | 150 | 185 | 195.8 |
| Chainstay mm | 402 | 402 | 402 | 402 | 402 |
| Stack to reach | 1.37 | 1.37 | 1.43 | 1.51 | 1.50 |
| Effective top tube mmi | 521 | 545 | 557 | 570 | 583 |
SizeMDkey specs
Stack-to-reach (size MD)1.43More aggressive (lower and longer) than 50% of road frames in the database at comparable sizes.
Closest geometry matches (size MD)
Matched by stack, reach and head tube angle.