BH G7 Pro geometry
Loading 3D view…
auto
Size MD
Render
Align
Geometry
| Size | XS | SM | MD | LA | XL |
|---|---|---|---|---|---|
| Stack mm | 514.2 | 523.4 | 549.2 | 583.2 | 594.4 |
| Reach mm | 374.1 | 383 | 383.9 | 386.1 | 395.9 |
| Head tube angle ° | 72.0 | 72.5 | 73.0 | 73.0 | 73.5 |
| Seat tube angle ° | 74.0 | 72.8 | 72.5 | 72.5 | 72.5 |
| Head tube length mm | 110 | 120 | 150 | 185 | 195.8 |
| Chainstay mm | 402 | 402 | 402 | 402 | 402 |
| Stack to reach | 1.37 | 1.37 | 1.43 | 1.51 | 1.50 |
| Effective top tube mmi | 522 | 545 | 557 | 570 | 583 |
SizeMDkey specs
Stack-to-reach (size MD)1.43More relaxed (taller and shorter) than 50% of road frames in the database at comparable sizes.
Closest geometry matches (size MD)
Matched by stack, reach and head tube angle.