Blue Chinook G2 geometry
Loading 3D view…
auto
Size ML
Render
Align
Geometry
| Size | XS | SM | MD | ML | LG |
|---|---|---|---|---|---|
| Stack mm | 515 | 527 | 547 | 568 | 592 |
| Reach mm | 373 | 380 | 384 | 394 | 403 |
| Head tube angle ° | 71.5 | 72.5 | 73.0 | 73.5 | 73.5 |
| Seat tube angle ° | 75.0 | 74.0 | 74.0 | 73.5 | 73.5 |
| Head tube length mm | 105 | 115 | 135 | 155 | 180 |
| Seat tube mm | 460 | 480 | 495 | 520 | 540 |
| Chainstay mm | 406 | 406 | 406 | 406 | 406 |
| BB drop mm | 72 | 72 | 72 | 72 | 72 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.38 | 1.39 | 1.42 | 1.44 | 1.47 |
| Effective top tube mmi | 511 | 531 | 541 | 562 | 578 |
| Wheelbase mmi | 968 | 970 | 976 | 987 | 1004 |
SizeMLkey specs
Stack-to-reach (size ML)1.44More aggressive (lower and longer) than 63% of road frames in the database at comparable sizes.
Closest geometry matches (size ML)
Matched by stack, reach and head tube angle.