Dolan Aether geometry
Loading 3D view…
auto
Size LARGE
Render
Align
Geometry
| Size | XTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE |
|---|---|---|---|---|---|
| Stack mm | 519 | 534 | 548 | 568 | 592 |
| Reach mm | 375 | 380 | 384 | 395 | 402 |
| Head tube angle ° | 71.75 | 72.5 | 73.0 | 73.5 | 73.5 |
| Seat tube angle ° | 75.5 | 74.0 | 74.0 | 73.5 | 73.5 |
| Head tube length mm | 110 | 120 | 135 | 155 | 180 |
| Seat tube mm | 465 | 475 | 495 | 515 | 535 |
| Chainstay mm | 410 | 410 | 410 | 410 | 410 |
| Stack to reach | 1.38 | 1.41 | 1.43 | 1.44 | 1.47 |
| Effective top tube mmi | 509 | 533 | 541 | 563 | 577 |
SizeLARGEkey specs
Stack-to-reach (size LARGE)1.44More aggressive (lower and longer) than 67% of road frames in the database at comparable sizes.
Closest geometry matches (size LARGE)
Matched by stack, reach and head tube angle.