Brother Cycles Mr Wooden geometry
Loading 3D view…
auto
Size Medium/56
Render
Align
Geometry
| Size | xSmall/52 | Small/54 | Medium/56 | Large/58 | xLarge/60 |
|---|---|---|---|---|---|
| Stack mm | 535 | 555 | 575 | 594 | 613 |
| Reach mm | 372 | 375 | 384 | 399 | 401 |
| Head tube angle ° | 72.5 | 73.0 | 73.0 | 73.0 | 73.0 |
| Seat tube angle ° | 73.5 | 73.0 | 73.0 | 73.0 | 72.0 |
| Head tube length mm | 120 | 140 | 160 | 180 | 200 |
| Seat tube mm | 515 | 535 | 555 | 575 | 595 |
| Chainstay mm | 435 | 435 | 435 | 435 | 435 |
| BB drop mm | 65 | 65 | 65 | 65 | 65 |
| Fork rake mm | 55 | 55 | 55 | 55 | 55 |
| Stack to reach | 1.44 | 1.48 | 1.50 | 1.49 | 1.53 |
| Effective top tube mmi | 530 | 545 | 560 | 581 | 600 |
| Wheelbase mmi | 1008 | 1012 | 1028 | 1048 | 1056 |
SizeMedium/56key specs
Stack-to-reach (size Medium/56)1.50More relaxed (taller and shorter) than 54% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Medium/56)
Matched by stack, reach and head tube angle.
More from Brother Cycles
Nearest size to the Mr Wooden Medium/56.