Brother Cycles Mehteh geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | xSmall | Small | Medium | Large | xLarge | XXLarge |
|---|---|---|---|---|---|---|
| Stack mm | 545 | 561 | 577 | 596 | 615 | 634 |
| Reach mm | 369 | 378 | 385 | 394 | 403 | 412 |
| Head tube angle ° | 70.5 | 71.0 | 71.5 | 71.5 | 71.5 | 71.5 |
| Seat tube angle ° | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 110 | 125 | 140 | 160 | 180 | 200 |
| Seat tube mm | 490 | 510 | 530 | 550 | 570 | 590 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 | 70 |
| Stack to reach | 1.48 | 1.48 | 1.50 | 1.51 | 1.53 | 1.54 |
| Effective top tube mmi | 525 | 544 | 561 | 576 | 591 | 606 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.50More relaxed (taller and shorter) than 53% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.
More from Brother Cycles
Nearest size to the Mehteh Medium.