BULLS Gravelliner (diamond frame) geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | M | L | XL | XXL |
|---|---|---|---|---|
| Stack mm | 614 | 619 | 637 | 656 |
| Reach mm | 408 | 417 | 426 | 436 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 130 | 135 | 155 | 175 |
| Seat tube mm | 480 | 520 | 560 | 600 |
| Chainstay mm | 445 | 445 | 445 | 445 |
| BB drop mm | 55 | 55 | 55 | 55 |
| Stack to reach | 1.50 | 1.48 | 1.50 | 1.50 |
| Effective top tube mmi | 590 | 600 | 615 | 630 |
SizeMkey specs
Stack-to-reach (size M)1.50More aggressive (lower and longer) than 57% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.