Kona Dew geometry
Loading 3D view…
auto
Size S(46cm)
Render
Align
Geometry
| Size | S(46cm) | S/M(48cm) | M(52cm) | M/L(55cm) | L(57cm) | XL(59cm) |
|---|---|---|---|---|---|---|
| Stack mm | 558 | 577 | 596 | 615 | 634 | 652 |
| Reach mm | 383 | 391 | 400 | 406 | 415 | 424 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.0 |
| Head tube length mm | 120 | 140 | 160 | 180 | 200 | 220 |
| Seat tube mm | 460 | 480 | 520 | 550 | 570 | 590 |
| Chainstay mm | 450 | 450 | 450 | 450 | 450 | 450 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 | 70 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.46 | 1.48 | 1.49 | 1.51 | 1.53 | 1.54 |
| Effective top tube mmi | 538 | 556 | 577 | 594 | 615 | 636 |
| Wheelbase mmi | 1058 | 1073 | 1089 | 1102 | 1118 | 1134 |
SizeS(46cm)key specs
Stack-to-reach (size S(46cm))1.46More aggressive (lower and longer) than 59% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S(46cm))
Matched by stack, reach and head tube angle.