Crust Bikes EPO geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | XS | Small | Medium | Large | XL |
|---|---|---|---|---|---|
| Stack mm | 525 | 544 | 566 | 605 | 624 |
| Reach mm | 368 | 382 | 391 | 395 | 408 |
| Head tube angle ° | 71.0 | 71.0 | 71.5 | 72.0 | 72.0 |
| Seat tube angle ° | 74.0 | 74.0 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 110 | 115 | 134 | 163 | 187 |
| Seat tube mm | 510 | 525 | 560 | 590 | 620 |
| Chainstay mm | 420 | 420 | 420 | 420 | 420 |
| BB drop mm | 80 | 80 | 80 | 80 | 80 |
| Fork rake mm | 47 | 47 | 47 | 47 | 47 |
| Stack to reach | 1.43 | 1.42 | 1.45 | 1.53 | 1.53 |
| Effective top tube mmi | 519 | 538 | 559 | 580 | 599 |
| Wheelbase mmi | 983 | 1004 | 1015 | 1027 | 1046 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.45More aggressive (lower and longer) than 57% of road frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.
More from Crust Bikes
Nearest size to the EPO Medium.