Lauf Úthald geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | X-Small | Small | Medium | Large | X-large |
|---|---|---|---|---|---|
| Stack mm | 514 | 537 | 564 | 593 | 623 |
| Reach mm | 373 | 378 | 389 | 400 | 411 |
| Head tube angle ° | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
| Seat tube angle ° | 73.0 | 72.8 | 72.6 | 72.5 | 72.4 |
| Head tube length mm | 105 | 130 | 158 | 189 | 220 |
| Seat tube mm | 492 | 529 | 556 | 585 | 611 |
| Chainstay mm | 405 | 405 | 405 | 405 | 405 |
| BB drop mm | 73 | 73 | 73 | 73 | 73 |
| Fork rake mm | 48 | 48 | 48 | 48 | 48 |
| Stack to reach | 1.38 | 1.42 | 1.45 | 1.48 | 1.52 |
| Effective top tube mmi | 530 | 544 | 566 | 587 | 609 |
| Wheelbase mmi | 970 | 982 | 1002 | 1023 | 1044 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.45More aggressive (lower and longer) than 52% of road frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.