Crust Bikes Evasion Lite geometry
Loading 3D view…
auto
Size Extra Medium
Render
Align
Geometry
| Size | Medium | Extra Medium | Large | Extra Large |
|---|---|---|---|---|
| Stack mm | 545 | 570 | 590 | 620 |
| Reach mm | 382 | 385 | 400 | 410 |
| Head tube angle ° | 70.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 74.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 133 | 154 | 177 | 209 |
| Seat tube mm | 499 | 540 | 573 | 625 |
| Chainstay mm | 431 | 431 | 431 | 431 |
| BB drop mm | 64 | 64 | 64 | 64 |
| Fork rake mm | 49 | 49 | 49 | 49 |
| Stack to reach | 1.43 | 1.48 | 1.48 | 1.51 |
| Effective top tube mmi | 538 | 559 | 580 | 600 |
| Wheelbase mmi | 1035 | 1037 | 1059 | 1079 |
SizeExtra Mediumkey specs
Stack-to-reach (size Extra Medium)1.48More aggressive (lower and longer) than 58% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Extra Medium)
Matched by stack, reach and head tube angle.
More from Crust Bikes
Nearest size to the Evasion Lite Extra Medium.