Crust Bikes Nor'Easter geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | Small | Medium | Large | XL |
|---|---|---|---|---|
| Stack mm | 538 | 555 | 584 | 621 |
| Reach mm | 390 | 395 | 406 | 410 |
| Head tube angle ° | 72.0 | 72.0 | 73.0 | 73.0 |
| Seat tube angle ° | 74.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 105 | 123 | 149 | 168 |
| Seat tube mm | 520 | 550 | 580 | 620 |
| Chainstay mm | 460 | 460 | 460 | 485 |
| BB drop mm | 73 | 73 | 73 | 82 |
| Fork rake mm | 65 | 65 | 65 | 65 |
| Stack to reach | 1.38 | 1.41 | 1.44 | 1.51 |
| Effective top tube mmi | 544 | 565 | 585 | 600 |
| Wheelbase mmi | 1064 | 1074 | 1084 | 1121 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.41More aggressive (lower and longer) than 94% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.
More from Crust Bikes
Nearest size to the Nor'Easter Medium.