Cube Hyde Pro / Travel Pro (Urban 29 frame) geometry
Loading 3D view…
auto
Size 46
Render
Align
Geometry
| Size | 46 | 50 | 54 | 58 | 62 |
|---|---|---|---|---|---|
| Stack mm | 573 | 596 | 620 | 638 | 662 |
| Reach mm | 392 | 394 | 397 | 400 | 403 |
| Head tube angle ° | 69.0 | 70.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 115 | 135 | 155 | 175 | 200 |
| Seat tube mm | 440 | 480 | 520 | 560 | 600 |
| Chainstay mm | 470 | 470 | 470 | 470 | 470 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 |
| Stack to reach | 1.46 | 1.51 | 1.56 | 1.59 | 1.64 |
| Effective top tube mmi | 551 | 565 | 581 | 595 | 605 |
Size46key specs
Stack-to-reach (size 46)1.46More aggressive (lower and longer) than 61% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 46)
Matched by stack, reach and head tube angle.
More from Cube
Nearest size to the Hyde Pro / Travel Pro 46.