Cube Hyde / Travel geometry
Loading 3D view…
auto
Size 46/XS
Render
Align
Geometry
| Size | 46/XS | 50/S | 54/M | 58/L | 62/XL |
|---|---|---|---|---|---|
| Stack mm | 573 | 596 | 619 | 632 | 662 |
| Reach mm | 392 | 394 | 396 | 400 | 400 |
| Head tube angle ° | 69.0 | 71.0 | 71.0 | 71.0 | 71.0 |
| Head tube length mm | 115 | 135 | 155 | 175 | 200 |
| Seat tube mm | 440 | 480 | 520 | 560 | 600 |
| Chainstay mm | 470 | 470 | 470 | 470 | 470 |
| BB drop mm | 69 | 70 | 70 | 70 | 70 |
| Stack to reach | 1.46 | 1.51 | 1.56 | 1.58 | 1.66 |
Size46/XSkey specs
Stack-to-reach (size 46/XS)1.46More aggressive (lower and longer) than 61% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 46/XS)
Matched by stack, reach and head tube angle.
More from Cube
Nearest size to the Hyde / Travel 46/XS.