Cube Hyde Race / Travel EXC / Travel SLX (Trapeze) geometry
Loading 3D view…
auto
Size 46
Render
Align
Geometry
| Size | 46 | 50 | 54 |
|---|---|---|---|
| Stack mm | 546 | 564 | 587 |
| Reach mm | 393 | 398 | 407 |
| Head tube angle ° | 70.0 | 71.0 | 72.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 145 | 160 | 180 |
| Seat tube mm | 440 | 480 | 520 |
| Chainstay mm | 430 | 430 | 430 |
| BB drop mm | 50 | 50 | 50 |
| Stack to reach | 1.39 | 1.42 | 1.44 |
| Effective top tube mmi | 560 | 570 | 586 |
Size46key specs
Stack-to-reach (size 46)1.39More aggressive (lower and longer) than 87% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 46)
Matched by stack, reach and head tube angle.
More from Cube
Nearest size to the Hyde Race / Travel EXC / Travel SLX 46.