Rocky Mountain RC geometry
Loading 3D view…
auto
Size s
Render
Align
Geometry
| Size | xs | s | m | l | xl |
|---|---|---|---|---|---|
| Stack mm | 527 | 543 | 575 | 609 | 630 |
| Reach mm | 379 | 394 | 400 | 408 | 422 |
| Head tube angle ° | 70.0 | 70.5 | 71.0 | 72.0 | 72.5 |
| Seat tube angle ° | 74.0 | 73.5 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 115 | 130 | 160 | 195 | 215 |
| Seat tube mm | 380 | 430 | 480 | 535 | 560 |
| Chainstay mm | 435 | 435 | 435 | 435 | 435 |
| BB drop mm | 70 | 70 | 70 | 69 | 69 |
| Stack to reach | 1.39 | 1.38 | 1.44 | 1.49 | 1.49 |
| Effective top tube mmi | 530 | 555 | 570 | 594 | 615 |
Sizeskey specs
Stack-to-reach (size s)1.38More aggressive (lower and longer) than 89% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size s)
Matched by stack, reach and head tube angle.