Cube Nature Allroad (Pro / EXC) geometry
Loading 3D view…
auto
Size 46
Render
Align
Geometry
| Size | 46 | 50 | 54 | 58 | 62 |
|---|---|---|---|---|---|
| Stack mm | 595 | 612 | 630 | 645 | 659 |
| Reach mm | 405 | 404 | 407 | 418 | 421 |
| Head tube angle ° | 70.5 | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 74.5 | 73.5 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 105 | 120 | 140 | 155 | 170 |
| Seat tube mm | 440 | 480 | 520 | 560 | 600 |
| Chainstay mm | 470 | 470 | 470 | 470 | 470 |
| BB drop mm | 60 | 60 | 60 | 60 | 60 |
| Stack to reach | 1.47 | 1.51 | 1.55 | 1.54 | 1.57 |
| Effective top tube mmi | 570 | 585 | 600 | 615 | 622 |
Size46key specs
Stack-to-reach (size 46)1.47More aggressive (lower and longer) than 70% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 46)
Matched by stack, reach and head tube angle.
More from Cube
Nearest size to the Nature Allroad 46.