Cube Touring (Easy Entry frame) geometry
Loading 3D view…
auto
Size 46
Render
Align
Geometry
| Size | 46 | 50 | 54 |
|---|---|---|---|
| Stack mm | 650 | 665 | 679 |
| Reach mm | 391 | 390 | 401 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 74.0 | 73.0 | 73.0 |
| Head tube length mm | 170 | 185 | 200 |
| Seat tube mm | 460 | 500 | 540 |
| Chainstay mm | 455 | 455 | 455 |
| BB drop mm | 75 | 75 | 75 |
| Stack to reach | 1.66 | 1.71 | 1.69 |
| Effective top tube mmi | 577 | 593 | 609 |
Size46key specs
Stack-to-reach (size 46)1.66More relaxed (taller and shorter) than 94% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 46)
Matched by stack, reach and head tube angle.
More from Cube
Nearest size to the Touring 46.