Trek Verve Lowstep (Gen 5) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | ML | L |
|---|---|---|---|---|
| Stack mm | 615 | 634 | 644 | 653 |
| Reach mm | 375 | 380 | 385 | 392 |
| Head tube angle ° | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat tube angle ° | 74.5 | 73.5 | 72.0 | 72.0 |
| Head tube length mm | 140 | 160 | 170 | 180 |
| Seat tube mm | 350 | 440 | 500 | 550 |
| Chainstay mm | 470 | 470 | 470 | 470 |
| BB drop mm | 62 | 62 | 62 | 62 |
| Fork rake mm | 45 | 45 | 45 | 45 |
| Stack to reach | 1.64 | 1.67 | 1.67 | 1.67 |
| Effective top tube mmi | 546 | 568 | 594 | 604 |
| Wheelbase mmi | 1084 | 1096 | 1105 | 1115 |
SizeSkey specs
Stack-to-reach (size S)1.64More relaxed (taller and shorter) than 93% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.