Dolan Tuono Disc geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Stack mm | 531.8 | 552.1 | 571.1 | 589.6 | 610.6 |
| Reach mm | 371.2 | 374.5 | 380.8 | 385 | 392.9 |
| Head tube angle ° | 70.8 | 71.7 | 72.0 | 73.0 | 73.0 |
| Seat tube angle ° | 74.8 | 74.3 | 73.9 | 73.5 | 73.0 |
| Head tube length mm | 120 | 138 | 157 | 172 | 195 |
| Seat tube mm | 430 | 460 | 490 | 520 | 550 |
| Chainstay mm | 415 | 415 | 415 | 415 | 415 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.43 | 1.47 | 1.50 | 1.53 | 1.55 |
| Effective top tube mmi | 516 | 530 | 546 | 560 | 580 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.50More relaxed (taller and shorter) than 81% of road frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.
More from Dolan
Nearest size to the Tuono Disc Medium.