Factor RAIDEN geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XS | S | M | L |
|---|---|---|---|---|
| Stack mm | 475 | 495 | 515 | 530 |
| Reach mm | 390 | 410 | 435 | 454 |
| Head tube angle ° | 73.3 | 73.3 | 73.3 | 73.3 |
| Seat tube angle ° | 75.0 | 75.0 | 75.0 | 75.0 |
| Seat tube mm | 465 | 485 | 504 | 519 |
| Chainstay mm | 375 | 375 | 375 | 375 |
| BB drop mm | 50 | 50 | 50 | 50 |
| Fork rake mm | 40 | 40 | 40 | 40 |
| Stack to reach | 1.22 | 1.21 | 1.18 | 1.17 |
| Effective top tube mmi | 517 | 543 | 573 | 596 |
| Wheelbase mmi | 931 | 957 | 988 | 1011 |
SizeSkey specs
Stack-to-reach (size S)1.21More aggressive (lower and longer) than 81% of track frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.